Sort | Student Name | Score |
---|---|---|
1 | Ananya Aggarwal | 100 |
2 | Anshul Kaura | 100 |
3 | Mandeep Kaur | 100 |
4 | Poorvansh Mahajan | 100 |
5 | Rishit Gupta | 100 |
6 | Sehajveer Singh | 100 |
7 | Shraddha Vasudeva | 100 |
8 | Shreyas Sinha | 100 |
9 | Trisha | 100 |
10 | Aaryan Gupta | 99 |
11 | Abhishek Panwar | 99 |
12 | Ankush Garg | 99 |
13 | Arpit Singh | 99 |
14 | Arsh Kashyap | 99 |
15 | Aryan Sharma | 99 |
16 | Gursher Sidhu | 99 |
17 | Harjeet singh | 99 |
18 | Paras Bambah | 99 |
19 | Shubham Ojha | 99 |
20 | Amitoj Singh | 98 |
21 | Arnav Singh | 98 |
22 | Jasreet Kaur Bheora | 98 |
23 | Kanav Jain | 98 |
24 | Sanya Garg | 98 |
25 | Sanyam Mittal | 98 |
26 | Sarthak Gaba | 98 |
27 | Soham Panini | 98 |
28 | Yudhishter Rana | 98 |
29 | Aditti Ramsisaria | 97 |
30 | Ishan Mongia | 97 |
31 | Jashan Puri | 97 |
32 | Jashanjot Singh | 97 |
33 | Jaskarandeep Saini | 97 |
34 | Jasmeet Singh Gosal | 97 |
35 | Naveen Kumar | 97 |
36 | Parth S Patial | 97 |
37 | Pravar Sharma | 97 |
38 | Rajdeep Chattopadhyay | 97 |
39 | Ridhi Sood | 97 |
40 | Rujul singh Chahal | 97 |
41 | Yuvraj Singh Bal | 97 |
42 | Akhil Dhawan | 96 |
43 | Harnmandeep Singh | 96 |
44 | Kanishka Wadhera | 96 |
45 | Parinaaz Gill | 96 |
46 | Priyanshi Trehan | 96 |
47 | Varun Garg | 96 |
48 | Aashi Gupta | 95 |
49 | Aayush Bahl | 95 |
50 | Aayush Singla | 95 |
51 | Abhipriya Bhattacharya | 95 |
52 | Aditya Verma | 95 |
53 | Ajitpal Singh | 95 |
54 | Akshaj Mehta | 95 |
55 | Akshat Dhall | 95 |
56 | Akul Mehta | 95 |
57 | Amitoj Bir Singh | 95 |
58 | Ansh Chawla | 95 |
59 | Ansh Mago | 95 |
60 | Anukool Chandra | 95 |
61 | Anuraag Saxena | 95 |
62 | Aparjot Kaur | 95 |
63 | Archita Pal | 95 |
64 | Arnav Sachdeva | 95 |
65 | Arshiya Duggal | 95 |
66 | Aryaman Kumar | 95 |
67 | Aryan Puwar | 95 |
68 | Ashish Trehan | 95 |
69 | Ayan Mangat | 95 |
70 | Baani Suneja | 95 |
71 | Bhavya Satija | 95 |
72 | Chitwan Singh | 95 |
73 | Daksh Kohli | 95 |
74 | Dea Batra | 95 |
75 | Deepanshu Jain | 95 |
76 | Devansh Sharma | 95 |
77 | Dhriti Bhasin | 95 |
78 | Dhruv Mehta | 95 |
79 | Dipesh Singla | 95 |
80 | Drishti Gulenia | 95 |
81 | Eeshan Patel | 95 |
82 | Gauri Moudgil | 95 |
83 | Gurveer Singh | 95 |
84 | Hargun Singh | 95 |
85 | Harjaap Singh Gill | 95 |
86 | Harnoor Kaur | 95 |
87 | Harnoor Singh | 95 |
88 | Harshita Chadha | 95 |
89 | Harshita Verma | 95 |
90 | Hemant Dhiman | 95 |
91 | Himanshu Bindal | 95 |
92 | Himanshu Sapra | 95 |
93 | Ishika Dhiman | 95 |
94 | Jagteshvar Jot Singh | 95 |
95 | Jai Pannu | 95 |
96 | Jas Keith | 95 |
97 | Jasaleek Singh | 95 |
98 | Jasleen Kaur Bheora | 95 |
99 | Jasmine Kaur | 95 |
100 | Jaspreet Kaur | 95 |
101 | Karanvir Singh | 95 |
102 | Khushi Munjal | 95 |
103 | Komaljot Kaur | 95 |
104 | Lavanya Sharma | 95 |
105 | Manan Grover | 95 |
106 | Mannat brar | 95 |
107 | Mayank Wadhwa | 95 |
108 | Mehakjot Singh | 95 |
109 | Mihir Chaudhary | 95 |
110 | Mohak Kapil | 95 |
111 | Mudita Aggarwal | 95 |
112 | Nandini Gupta | 95 |
113 | Nandini Kansal | 95 |
114 | Navdeep Kumar | 95 |
115 | Navjot Singh | 95 |
116 | Nayan Nagpal | 95 |
117 | Niharika Gridhar | 95 |
118 | Nikhil Pal | 95 |
119 | Palak | 95 |
120 | Parneet Kaur | 95 |
121 | Piyush Aggarwal | 95 |
122 | Piyush Beegala | 95 |
123 | Prabhsimar Singh Sawhney | 95 |
124 | Prateek | 95 |
125 | Pratham Kalra | 95 |
126 | Priyam Mahajan | 95 |
127 | Puneet | 95 |
128 | Raghav Pant | 95 |
129 | Raghav Sharma | 95 |
130 | Rahul Nagpal | 95 |
131 | Rajat Jindal | 95 |
132 | Rajkuvarjit Singh | 95 |
133 | Raman Malhotra | 95 |
134 | Richa | 95 |
135 | Ritika Anchal | 95 |
136 | Ritika Garg | 95 |
137 | Ritika Sharma | 95 |
138 | Riya Goyal | 95 |
139 | Rohtash Kumar | 95 |
140 | Roveena Kakkar | 95 |
141 | Ruhaan Partap Singh | 95 |
142 | Saanvi Rao | 95 |
143 | Sahajpal Singh Mahla | 95 |
144 | Sakshit Goyal | 95 |
145 | Sanika Pethkar | 95 |
146 | Saumyaa Verma | 95 |
147 | Saurabh Sabharwal | 95 |
148 | Sehaj Bir Singh | 95 |
149 | Shivam Sambyal | 95 |
150 | Shivangi Kanodia | 95 |
151 | Shreya Mahajan | 95 |
152 | Shruti Manchanda | 95 |
153 | Simranjeet Kaur | 95 |
154 | Tanishq Singh Makkar | 95 |
155 | Tarini Goyal | 95 |
156 | Tarunpreet Singh | 95 |
157 | Ujjwal Bansal | 95 |
158 | Utkarsh Goel | 95 |
159 | Vani Gupta | 95 |
160 | Vardan verma | 95 |
161 | Varun Mittal | 95 |
162 | Vikas Kumar | 95 |
163 | Vikas Singh | 95 |
164 | Vikram Singh | 95 |
165 | Vipul Jarial | 95 |
166 | Vivek Lohmor | 95 |
167 | Yatharth Khanna | 95 |
168 | Yuvraj Singh Brar | 95 |
OUR RESULTS SPEAK VOLUMES ABOUT US!!
32 students scoring 300 & above
79 students scoring 250 & above
79 students scoring 250 & above
32 students scoring 300 & above
79 students scoring 250 & above
79 students scoring 250 & above
9 students scoring perfect 100
66 students scoring 95 & above
66 students scoring 95 & above